619 products · 2,012 listings · Prices updated dailySearch by name, CAS number, or formula
| Product Name | CAS # | Category | Suppliers | Best Price | Price Range | Savings | |
|---|---|---|---|---|---|---|---|
| Acetonitrile | 75-05-8 | Solvents | 7 | $17.00 | $17.00 – $1502.00 | 100% | Compare |
| Methanol | 67-56-1 | Solvents | 7 | $26.00 | $26.00 – $488.50 | 60% | Compare |
| Dimethyl Sulfoxide | 67-68-5 | Solvents | 7 | $20.00 | $20.00 – $1099.00 | 100% | Compare |
| Ethyl alcohol, Pure | 64-17-5 | Solvents | 7 | $31.90 | $31.90 – $813.00 | 17% | Compare |
| Trizma® base | 77-86-1 | Buffers & Salts | 8 | $22.00 | $22.00 – $1437.00 | 94% | Compare |
| Sodium Chloride | 7647-14-5 | Buffers & Salts | 5 | $25.00 | $25.00 – $483.50 | 65% | Compare |
| 2-Propanol | 67-63-0 | Solvents | 4 | $18.00 | $18.00 – $669.50 | 93% | Compare |
| Urea | 57-13-6 | Buffers & Salts | 5 | $17.00 | $17.00 – $4250.00 | 95% | Compare |
| Glycerol | 56-81-5 | Solvents | 4 | $22.00 | $22.00 – $3670.00 | 94% | Compare |
| Hexane | 110-54-3 | Solvents | 4 | $27.00 | $27.00 – $1395.00 | 100% | Compare |
| Ethyl Acetate | 141-78-6 | Solvents | 4 | $36.00 | $36.00 – $9510.00 | 50% | Compare |
| Dichloromethane | 75-09-2 | Solvents | 4 | $30.00 | $30.00 – $1321.00 | 88% | Compare |
| Guanidine Hydrochloride | 50-01-1 | Buffers & Salts | 4 | $17.00 | $17.00 – $13824.00 | 75% | Compare |
| Toluene | 108-88-3 | Solvents | 4 | $40.00 | $40.00 – $1710.00 | - | Compare |
| Water | 7732-18-5 | Solvents | 3 | $39.50 | $39.50 – $1131.00 | - | Compare |
| EDTA | 60-00-4 | Buffers & Salts | 6 | $20.00 | $20.00 – $3506.00 | 100% | Compare |
| Iodine | 7553-56-2 | General Organic Reagents | 4 | $30.00 | $30.00 – $2350.00 | 100% | Compare |
| Phenol | 108-95-2 | Molecular Biology Reagents | 5 | $18.00 | $18.00 – $12936.00 | 100% | Compare |
| Triton X-100 | 9002-93-1 | Detergents | 10 | $17.00 | $17.00 – $1745.00 | 97% | Compare |
| Benzene | 71-43-2 | Solvents | 5 | $22.50 | $22.50 – $421.00 | 100% | Compare |
| 2-Methylimidazole | 693-98-1 | MOF Linkers | 4 | $19.50 | $19.50 – $68.90 | 51% | Compare |
| N,N-Dimethylformamide | 68-12-2 | MOF Solvents | 3 | $29.60 | $29.60 – $72.50 | 21% | Compare |
| Terephthalic Acid | 100-21-0 | MOF Linkers | 3 | $22.00 | $22.00 – $62.80 | 56% | Compare |
| Zirconium(IV) Chloride | 10026-11-6 | MOF Metal Salts | 3 | $52.40 | $52.40 – $165.00 | 72% | Compare |
| 2-Aminoterephthalic acid | 10312-55-7 | MOF Linkers | 2 | $24.00 | $24.00 – $98.60 | 39% | Compare |
| 4,4'-Biphenyldicarboxylic Acid | 787-70-2 | MOF Linkers | 3 | $35.00 | $35.00 – $48.70 | 28% | Compare |
| 4,4'-Bipyridine | 553-26-4 | MOF Linkers | 3 | $28.90 | $28.90 – $32.00 | 79% | Compare |
| Acetic Acid | 64-19-7 | Acids | 3 | $28.50 | $28.50 – $35.60 | 20% | Compare |
| Aluminum chloride, hexahydrate | 7784-13-6 | MOF Metal Salts | 3 | $28.90 | $28.90 – $35.60 | 44% | Compare |
| Chromium(III) Nitrate Nonahydrate | 7789-02-8 | MOF Metal Salts | 3 | $35.80 | $35.80 – $68.50 | 68% | Compare |
| Copper(II) nitrate trihydrate | 10031-43-3 | MOF Metal Salts | 3 | $29.40 | $29.40 – $42.80 | 38% | Compare |
| Formic Acid | 64-18-6 | Acids | 3 | $24.80 | $24.80 – $31.20 | 21% | Compare |
| Fumaric Acid | 110-17-8 | Acids | 3 | $26.90 | $26.90 – $32.80 | 44% | Compare |
| Hafnium(IV) Chloride | 13499-05-3 | MOF Metal Salts | 2 | $68.40 | $68.40 – $285.00 | 58% | Compare |
| Hydrochloric Acid | 7647-01-0 | Acids | 3 | $22.90 | $22.90 – $28.40 | 19% | Compare |
| Imidazole | 288-32-4 | Bases | 3 | $22.40 | $22.40 – $28.60 | 54% | Compare |
| Iron(III) Chloride Hexahydrate | 10025-77-1 | MOF Metal Salts | 3 | $26.50 | $26.50 – $34.80 | 40% | Compare |
| Pyromellitic Acid | 89-05-4 | MOF Linkers | 3 | $16.00 | $16.00 – $52.40 | 67% | Compare |
| Trimesic Acid | 554-95-0 | MOF Linkers | 3 | $18.00 | $18.00 – $42.30 | 52% | Compare |
| Zinc nitrate hexahydrate | 10196-18-6 | MOF Metal Salts | 3 | $32.60 | $32.60 – $38.90 | 46% | Compare |
| Zirconium(IV) Oxychloride | 7699-43-6 | MOF Metal Salts | 3 | $38.90 | $38.90 – $85.60 | 71% | Compare |
| 2-Ethylimidazole | 503-49-1 | MOF Linkers | 2 | $28.50 | $28.50 – $36.80 | 23% | Compare |
Solvents
12 products
Avg savings 80%
Buffers & Salts
5 products
Avg savings 86%
General Organic Reagents
1 products
Avg savings 100%
Molecular Biology Reagents
1 products
Avg savings 100%
Detergents
1 products
Avg savings 97%
MOF Linkers
8 products
Avg savings 49%
MOF Solvents
1 products
Avg savings 21%
MOF Metal Salts
8 products
Avg savings 55%
Acids
4 products
Avg savings 26%
Bases
1 products
Avg savings 54%
All prices in USD. Updated daily from public supplier websites. Prices may not include shipping, hazmat fees, or institutional discounts.
Data sources: Sigma-Aldrich, Fisher Scientific, VWR International, Alfa Aesar, TCI America.