Standard30 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | AAA1236036 | - | $45.25 | - | In Stock | Buy |
| Fisher Scientific | AAA1236036 | - | $45.25 | - | In Stock | Buy |
| Fisher Scientific | AAJ6576922 | 99% | $49.75 | - | In Stock | Buy |
| Fisher Scientific | AAJ6576922 | 99% | $49.75 | - | In Stock | Buy |
| Fisher Scientific | AA3642822 | ACS | $51.75 | - | In Stock | Buy |
| Fisher Scientific | AA3642822 | ACS | $51.75 | - | In Stock | Buy |
| Fisher Scientific | AC424581000 | ACS reagent | $58.75 | - | In Stock | Buy |
| Fisher Scientific | AC424581000 | ACS reagent | $58.75 | - | In Stock | Buy |
| Fisher Scientific | AC434720010 | - | $117.00 | - | In Stock | Buy |
| Fisher Scientific | AC434720010 | - | $117.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ75826A1 | 99.5% | $160.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ75826A1 | 99.5% | $160.00 | - | In Stock | Buy |
| Fisher Scientific | AC327380010 | 99.5% | $164.00 | - | In Stock | Buy |
| Fisher Scientific | AC327380010 | 99.5% | $164.00 | - | In Stock | Buy |
| Fisher Scientific | U15500 | ACS | $180.70 | - | In Stock | Buy |
| Fisher Scientific | U15500 | ACS | $180.70 | - | In Stock | Buy |
| Fisher Scientific | BP169500 | - | $211.00 | - | In Stock | Buy |
| Fisher Scientific | BP169500 | - | $211.00 | - | In Stock | Buy |
| Fisher Scientific | AC140750050 | 99.5% | $261.00 | - | In Stock | Buy |
| Fisher Scientific | AC140750050 | 99.5% | $261.00 | - | In Stock | Buy |
| Fisher Scientific | ICN821527 | - | $411.00 | - | In Stock | Buy |
| Fisher Scientific | ICN821527 | - | $411.00 | - | In Stock | Buy |
| Fisher Scientific | AC197460100 | 98% | $462.00 | - | In Stock | Buy |
| Fisher Scientific | AC197460100 | 98% | $462.00 | - | In Stock | Buy |
| Fisher Scientific | MK8648212 | ACS | $707.00 | - | In Stock | Buy |
| Fisher Scientific | MK8648212 | ACS | $707.00 | - | In Stock | Buy |
| Fisher Scientific | 18607657 | 100.5% | $3314.00 | - | In Stock | Buy |
| Fisher Scientific | 18607657 | 100.5% | $3314.00 | - | In Stock | Buy |
| Fisher Scientific | U1650 | USP | $4250.00 | - | In Stock | Buy |
| Fisher Scientific | U1650 | USP | $4250.00 | - | In Stock | Buy |
Prices in USD. Updated daily. May not include shipping or institutional discounts.