Standard30 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | AAA16205AP | - | $55.00 | - | In Stock | Buy |
| Fisher Scientific | AAA16205AP | - | $55.00 | - | In Stock | Buy |
| Fisher Scientific | AC332031000 | - | $70.40 | - | In Stock | Buy |
| Fisher Scientific | AC332031000 | - | $70.40 | - | In Stock | Buy |
| Fisher Scientific | AAJ64719AE | - | $83.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ64719AE | - | $83.00 | - | In Stock | Buy |
| Fisher Scientific | RSOG0020500 | ACS Reagent | $89.00 | - | In Stock | Buy |
| Fisher Scientific | RSOG0020500 | ACS Reagent | $89.00 | - | In Stock | Buy |
| Fisher Scientific | AC158920010 | - | $106.00 | - | In Stock | Buy |
| Fisher Scientific | AC158920010 | - | $106.00 | - | In Stock | Buy |
| Fisher Scientific | LC148501 | Reagent Grade | $107.70 | - | In Stock | Buy |
| Fisher Scientific | LC148501 | Reagent Grade | $107.70 | - | In Stock | Buy |
| Fisher Scientific | AC327255000 | 99.5% | $119.70 | - | In Stock | Buy |
| Fisher Scientific | AC327255000 | 99.5% | $119.70 | - | In Stock | Buy |
| Fisher Scientific | AAJ61059AP | - | $129.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ61059AP | - | $129.00 | - | In Stock | Buy |
| Fisher Scientific | AA36646K2 | ACS | $150.00 | - | In Stock | Buy |
| Fisher Scientific | AA36646K2 | ACS | $150.00 | - | In Stock | Buy |
| Fisher Scientific | 329032 | 50% | $169.00 | - | In Stock | Buy |
| Fisher Scientific | 329032 | 50% | $169.00 | - | In Stock | Buy |
| Fisher Scientific | 02002929 | 100% | $232.00 | - | In Stock | Buy |
| Fisher Scientific | 02002929 | 100% | $232.00 | - | In Stock | Buy |
| Fisher Scientific | BP2294 | - | $819.50 | - | In Stock | Buy |
| Fisher Scientific | BP2294 | - | $819.50 | - | In Stock | Buy |
| Fisher Scientific | G334 | ACS | $1511.00 | - | In Stock | Buy |
| Fisher Scientific | G334 | ACS | $1511.00 | - | In Stock | Buy |
| Fisher Scientific | G314 | USP | $1753.00 | - | In Stock | Buy |
| Fisher Scientific | G314 | USP | $1753.00 | - | In Stock | Buy |
| Fisher Scientific | G3720 | USP | $3670.00 | - | In Stock | Buy |
| Fisher Scientific | G3720 | USP | $3670.00 | - | In Stock | Buy |
Prices in USD. Updated daily. May not include shipping or institutional discounts.