6 g14 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | AC149340500 | 99% | $48.25 | $8.0417/g | In Stock | Buy |
| Fisher Scientific | AA3321322 | ACS | $69.75 | $11.6250/g | In Stock | Buy |
| Fisher Scientific | LC183307 | - | $75.90 | $12.6500/g | In Stock | Buy |
| Fisher Scientific | AAA1576036 | - | $76.00 | $12.6667/g | In Stock | Buy |
| Fisher Scientific | AC221755000 | 99.5% | $144.30 | $24.0500/g | In Stock | Buy |
| Fisher Scientific | 574016 | - | $150.00 | $25.0000/g | In Stock | Buy |
| Fisher Scientific | 18612223 | - | $215.00 | $35.8333/g | In Stock | Buy |
| Fisher Scientific | AC327125000 | - | $272.00 | $45.3333/g | In Stock | Buy |
| Fisher Scientific | BP1750I400 | - | $339.50 | $56.5833/g | In Stock | Buy |
| Fisher Scientific | A931I500 | ACS | $391.50 | $65.2500/g | In Stock | Buy |
| Fisher Scientific | BP1752I400 | - | $403.50 | $67.2500/g | In Stock | Buy |
| Fisher Scientific | 18612258 | 89% | $1559.00 | $259.8333/g | In Stock | Buy |
| Fisher Scientific | 18605076 | USP | $5740.00 | $956.6667/g | In Stock | Buy |
| Fisher Scientific | 18603913 | USP | $12936.00 | $2156.0000/g | In Stock | Buy |
Standard12 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | AC149340500 | 99% | $48.25 | - | In Stock | Buy |
| Fisher Scientific | AA4452622 | 99.5% | $68.75 | - | In Stock | Buy |
| Fisher Scientific | AA3321322 | ACS | $69.75 | - | In Stock | Buy |
| Fisher Scientific | AAA1576036 | - | $76.00 | - | In Stock | Buy |
| Fisher Scientific | AC221755000 | 99.5% | $144.30 | - | In Stock | Buy |
| Fisher Scientific | 111019620 | - | $162.00 | - | In Stock | Buy |
| Fisher Scientific | AC327105000 | - | $278.00 | - | In Stock | Buy |
| Fisher Scientific | BP1750I400 | - | $339.50 | - | In Stock | Buy |
| Fisher Scientific | MP04818048 | - | $359.00 | - | In Stock | Buy |
| Fisher Scientific | A931I500 | ACS | $391.50 | - | In Stock | Buy |
| Fisher Scientific | BP1752I400 | - | $403.50 | - | In Stock | Buy |
| Fisher Scientific | 18605086 | ACS | $4249.00 | - | In Stock | Buy |
1610500 G1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher Scientific | P1610500G | - | $50.00 | $0.0000/G | In Stock | Buy |
Best value: Fisher Scientific 6 g at $8.0417/g
Prices in USD. Updated daily. May not include shipping or institutional discounts.