Formula: (CH3)2SOMW: 78.13 g/molBest Price: $24.60Savings: $1074.40 (98%)
100 mL3 listings
31765 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher Scientific | 31765ML | - | $61.91 | $0.0019/ML | In Stock | Buy |
Standard26 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | AA36480AP | ACS | $98.00 | - | In Stock | Buy |
| Fisher Scientific | AA36480AP | ACS | $98.00 | - | In Stock | Buy |
| Fisher Scientific | AC326881000 | Extra Dry | $131.00 | - | In Stock | Buy |
| Fisher Scientific | AC326881000 | Extra Dry | $131.00 | - | In Stock | Buy |
| Fisher Scientific | AC127790025 | 99.7% | $172.00 | - | In Stock | Buy |
| Fisher Scientific | AC127790025 | 99.7% | $172.00 | - | In Stock | Buy |
| Fisher Scientific | AA22914K2 | HPLC | $179.00 | - | In Stock | Buy |
| Fisher Scientific | AA22914K2 | HPLC | $179.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ66650AK | - | $198.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ66650AK | - | $198.00 | - | In Stock | Buy |
| Fisher Scientific | BP2311 | - | $228.00 | - | In Stock | Buy |
| Fisher Scientific | BP2311 | - | $228.00 | - | In Stock | Buy |
| Fisher Scientific | D1391 | - | $348.50 | - | In Stock | Buy |
| Fisher Scientific | D1391 | - | $348.50 | - | In Stock | Buy |
| Fisher Scientific | MMX14577 | 99.8% | $354.00 | - | In Stock | Buy |
| Fisher Scientific | MMX14577 | 99.8% | $354.00 | - | In Stock | Buy |
| Fisher Scientific | MMX14586 | ACS | $489.00 | - | In Stock | Buy |
| Fisher Scientific | MMX14586 | ACS | $489.00 | - | In Stock | Buy |
| Fisher Scientific | D1361 | - | $758.50 | - | In Stock | Buy |
| Fisher Scientific | D1361 | - | $758.50 | - | In Stock | Buy |
| Fisher Scientific | 6002731 | 99.9% | $826.00 | - | In Stock | Buy |
| Fisher Scientific | 6002731 | 99.9% | $826.00 | - | In Stock | Buy |
| Fisher Scientific | D1594 | HPLC | $1044.00 | - | In Stock | Buy |
| Fisher Scientific | D1594 | HPLC | $1044.00 | - | In Stock | Buy |
| Fisher Scientific | D1284 | ACS | $1099.00 | - | In Stock | Buy |
| Fisher Scientific | D1284 | ACS | $1099.00 | - | In Stock | Buy |
317625 ML1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher Scientific | 317625ML | - | $192.47 | $0.0006/ML | In Stock | Buy |
Best value: Fisher Scientific 317625 ML at $0.0006/ML
Also known as: DMSO, Methyl sulfoxide
Polar aprotic solvent used as a cryoprotectant, cell culture reagent, and drug vehicle.
Prices in USD. Updated daily. May not include shipping or institutional discounts.