Standard30 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | AC445780010 | ACS Reagent | $105.00 | - | In Stock | Buy |
| Fisher Scientific | AC445780010 | ACS Reagent | $105.00 | - | In Stock | Buy |
| Fisher Scientific | AA47104K2 | Anhydrous | $125.00 | - | In Stock | Buy |
| Fisher Scientific | AA47104K2 | Anhydrous | $125.00 | - | In Stock | Buy |
| Fisher Scientific | AAL09938AU | 99% | $180.00 | - | In Stock | Buy |
| Fisher Scientific | AAL09938AU | 99% | $180.00 | - | In Stock | Buy |
| Fisher Scientific | AC160780010 | - | $216.50 | - | In Stock | Buy |
| Fisher Scientific | AC160780010 | - | $216.50 | - | In Stock | Buy |
| Fisher Scientific | AA39199K7 | HPLC | $257.00 | - | In Stock | Buy |
| Fisher Scientific | AA39199K7 | HPLC | $257.00 | - | In Stock | Buy |
| Fisher Scientific | 6001067 | HPLC | $272.75 | - | In Stock | Buy |
| Fisher Scientific | 6001067 | HPLC | $272.75 | - | In Stock | Buy |
| Fisher Scientific | 6001065 | HPLC | $286.75 | - | In Stock | Buy |
| Fisher Scientific | 6001065 | HPLC | $286.75 | - | In Stock | Buy |
| Fisher Scientific | H306SK4 | Optima | $586.00 | - | In Stock | Buy |
| Fisher Scientific | H306SK4 | Optima | $586.00 | - | In Stock | Buy |
| Fisher Scientific | MHX02901 | - | $589.50 | - | In Stock | Buy |
| Fisher Scientific | MHX02901 | - | $589.50 | - | In Stock | Buy |
| Fisher Scientific | AA42100M6 | - | $597.00 | - | In Stock | Buy |
| Fisher Scientific | AA42100M6 | - | $597.00 | - | In Stock | Buy |
| Fisher Scientific | 6001054 | LC MS | $646.50 | - | In Stock | Buy |
| Fisher Scientific | 6001054 | LC MS | $646.50 | - | In Stock | Buy |
| Fisher Scientific | 02004654 | 95% | $647.00 | - | In Stock | Buy |
| Fisher Scientific | 02004654 | 95% | $647.00 | - | In Stock | Buy |
| Fisher Scientific | MHX02961 | 98.5% | $708.50 | - | In Stock | Buy |
| Fisher Scientific | MHX02961 | 98.5% | $708.50 | - | In Stock | Buy |
| Fisher Scientific | MHX02951 | - | $1089.00 | - | In Stock | Buy |
| Fisher Scientific | MHX02951 | - | $1089.00 | - | In Stock | Buy |
| Fisher Scientific | MHX02993 | ACS | $1395.00 | - | In Stock | Buy |
| Fisher Scientific | MHX02993 | ACS | $1395.00 | - | In Stock | Buy |
Prices in USD. Updated daily. May not include shipping or institutional discounts.