Standard30 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | AC149470010 | - | $86.80 | - | In Stock | Buy |
| Fisher Scientific | AC149470010 | - | $86.80 | - | In Stock | Buy |
| Fisher Scientific | AA22912K2 | HPLC | $97.00 | - | In Stock | Buy |
| Fisher Scientific | AA22912K2 | HPLC | $97.00 | - | In Stock | Buy |
| Fisher Scientific | MK4992500 | ACS | $149.10 | - | In Stock | Buy |
| Fisher Scientific | MK4992500 | ACS | $149.10 | - | In Stock | Buy |
| Fisher Scientific | AA31344K7 | ACS | $210.00 | - | In Stock | Buy |
| Fisher Scientific | AA31344K7 | ACS | $210.00 | - | In Stock | Buy |
| Fisher Scientific | 6000579 | LC MS | $259.00 | - | In Stock | Buy |
| Fisher Scientific | 6000579 | LC MS | $259.00 | - | In Stock | Buy |
| Fisher Scientific | E1514 | HPLC | $332.50 | - | In Stock | Buy |
| Fisher Scientific | E1514 | HPLC | $332.50 | - | In Stock | Buy |
| Fisher Scientific | MEX0245P1 | HPLC | $370.00 | - | In Stock | Buy |
| Fisher Scientific | MEX0245P1 | HPLC | $370.00 | - | In Stock | Buy |
| Fisher Scientific | E196SK4 | HPLC | $425.50 | - | In Stock | Buy |
| Fisher Scientific | E196SK4 | HPLC | $425.50 | - | In Stock | Buy |
| Fisher Scientific | E195SK4 | HPLC | $431.50 | - | In Stock | Buy |
| Fisher Scientific | E195SK4 | HPLC | $431.50 | - | In Stock | Buy |
| Fisher Scientific | 6000586 | HPLC | $450.50 | - | In Stock | Buy |
| Fisher Scientific | 6000586 | HPLC | $450.50 | - | In Stock | Buy |
| Fisher Scientific | MEX02416 | 99.9% | $466.00 | - | In Stock | Buy |
| Fisher Scientific | MEX02416 | 99.9% | $466.00 | - | In Stock | Buy |
| Fisher Scientific | MEX02451 | - | $571.00 | - | In Stock | Buy |
| Fisher Scientific | MEX02451 | - | $571.00 | - | In Stock | Buy |
| Fisher Scientific | MEX02411 | - | $666.50 | - | In Stock | Buy |
| Fisher Scientific | MEX02411 | - | $666.50 | - | In Stock | Buy |
| Fisher Scientific | MEX02405 | ACS | $1443.00 | - | In Stock | Buy |
| Fisher Scientific | MEX02405 | ACS | $1443.00 | - | In Stock | Buy |
| Fisher Scientific | E145200 | ACS | $9510.00 | - | In Stock | Buy |
| Fisher Scientific | E145200 | ACS | $9510.00 | - | In Stock | Buy |
Prices in USD. Updated daily. May not include shipping or institutional discounts.