Standard26 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | AA1424814 | 99.5% | $46.00 | - | In Stock | Buy |
| Fisher Scientific | AA1424814 | 99.5% | $46.00 | - | In Stock | Buy |
| Fisher Scientific | LC156602 | - | $82.80 | - | In Stock | Buy |
| Fisher Scientific | LC156602 | - | $82.80 | - | In Stock | Buy |
| Fisher Scientific | AA1424822 | 99.5% | $94.00 | - | In Stock | Buy |
| Fisher Scientific | AA1424822 | 99.5% | $94.00 | - | In Stock | Buy |
| Fisher Scientific | AC196561000 | 99.5% | $121.00 | - | In Stock | Buy |
| Fisher Scientific | AC196561000 | 99.5% | $121.00 | - | In Stock | Buy |
| Fisher Scientific | AC124220010 | - | $128.00 | - | In Stock | Buy |
| Fisher Scientific | AC124220010 | - | $128.00 | - | In Stock | Buy |
| Fisher Scientific | 400032 | - | $141.80 | - | In Stock | Buy |
| Fisher Scientific | 400032 | - | $141.80 | - | In Stock | Buy |
| Fisher Scientific | AA4195528 | ACS | $155.00 | - | In Stock | Buy |
| Fisher Scientific | AA4195528 | ACS | $155.00 | - | In Stock | Buy |
| Fisher Scientific | 397132 | - | $170.80 | - | In Stock | Buy |
| Fisher Scientific | 397132 | - | $170.80 | - | In Stock | Buy |
| Fisher Scientific | SI106500 | - | $242.50 | - | In Stock | Buy |
| Fisher Scientific | SI106500 | - | $242.50 | - | In Stock | Buy |
| Fisher Scientific | AA35634K7 | - | $308.00 | - | In Stock | Buy |
| Fisher Scientific | AA35634K7 | - | $308.00 | - | In Stock | Buy |
| Fisher Scientific | AA4195536 | ACS | $433.00 | - | In Stock | Buy |
| Fisher Scientific | AA4195536 | ACS | $433.00 | - | In Stock | Buy |
| Fisher Scientific | I35500 | USP | $2240.00 | - | In Stock | Buy |
| Fisher Scientific | I35500 | USP | $2240.00 | - | In Stock | Buy |
| Fisher Scientific | I37500 | ACS | $2350.00 | - | In Stock | Buy |
| Fisher Scientific | I37500 | ACS | $2350.00 | - | In Stock | Buy |
253.81 g1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher Scientific | AA35636K2 | - | $80.00 | $0.3152/g | In Stock | Buy |
1 ml1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher Scientific | 397532 | - | $137.70 | $137.7000/ml | In Stock | Buy |
Best value: Fisher Scientific 253.81 g at $0.3152/g
Prices in USD. Updated daily. May not include shipping or institutional discounts.