Standard30 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | AA41841K2 | Anhydrous | $78.00 | - | In Stock | Buy |
| Fisher Scientific | AA41841K2 | Anhydrous | $78.00 | - | In Stock | Buy |
| Fisher Scientific | AC326981000 | Extra Dry | $84.80 | - | In Stock | Buy |
| Fisher Scientific | AC326981000 | Extra Dry | $84.80 | - | In Stock | Buy |
| Fisher Scientific | AA47136K2 | Anhydrous | $85.00 | - | In Stock | Buy |
| Fisher Scientific | AA47136K2 | Anhydrous | $85.00 | - | In Stock | Buy |
| Fisher Scientific | AA41464K2 | Anhydrous | $104.00 | - | In Stock | Buy |
| Fisher Scientific | AA41464K2 | Anhydrous | $104.00 | - | In Stock | Buy |
| Fisher Scientific | MTX07356 | ACS | $106.00 | - | In Stock | Buy |
| Fisher Scientific | MTX07356 | ACS | $106.00 | - | In Stock | Buy |
| Fisher Scientific | MTX07327 | Anhydrous | $116.00 | - | In Stock | Buy |
| Fisher Scientific | MTX07327 | Anhydrous | $116.00 | - | In Stock | Buy |
| Fisher Scientific | AA31755K7 | ACS | $141.00 | - | In Stock | Buy |
| Fisher Scientific | AA31755K7 | ACS | $141.00 | - | In Stock | Buy |
| Fisher Scientific | AA19399K7 | 99% | $144.00 | - | In Stock | Buy |
| Fisher Scientific | AA19399K7 | 99% | $144.00 | - | In Stock | Buy |
| Fisher Scientific | LC261704 | ACS | $154.30 | - | In Stock | Buy |
| Fisher Scientific | LC261704 | ACS | $154.30 | - | In Stock | Buy |
| Fisher Scientific | 6001718 | HPLC | $421.00 | - | In Stock | Buy |
| Fisher Scientific | 6001718 | HPLC | $421.00 | - | In Stock | Buy |
| Fisher Scientific | T291SK4 | HPLC | $490.00 | - | In Stock | Buy |
| Fisher Scientific | T291SK4 | HPLC | $490.00 | - | In Stock | Buy |
| Fisher Scientific | T290SK4 | HPLC | $656.50 | - | In Stock | Buy |
| Fisher Scientific | T290SK4 | HPLC | $656.50 | - | In Stock | Buy |
| Fisher Scientific | MTX07371 | - | $721.50 | - | In Stock | Buy |
| Fisher Scientific | MTX07371 | - | $721.50 | - | In Stock | Buy |
| Fisher Scientific | T32420 | ACS | $1035.00 | - | In Stock | Buy |
| Fisher Scientific | T32420 | ACS | $1035.00 | - | In Stock | Buy |
| Fisher Scientific | T2914 | Optima | $1710.00 | - | In Stock | Buy |
| Fisher Scientific | T2914 | Optima | $1710.00 | - | In Stock | Buy |
Prices in USD. Updated daily. May not include shipping or institutional discounts.