Standard26 listings
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher ScientificBest Price | MP021019052 | - | $65.00 | - | In Stock | Buy |
| Fisher Scientific | MP021019052 | - | $65.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ7582322 | 99.5% | $86.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ7582322 | 99.5% | $86.00 | - | In Stock | Buy |
| Fisher Scientific | AAA135430B | 98% | $110.00 | - | In Stock | Buy |
| Fisher Scientific | AAA135430B | 98% | $110.00 | - | In Stock | Buy |
| Fisher Scientific | ICN15121080 | - | $111.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ6078636 | - | $276.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ6078636 | - | $276.00 | - | In Stock | Buy |
| Fisher Scientific | AC364795000 | 99.5% | $293.00 | - | In Stock | Buy |
| Fisher Scientific | AC364795000 | 99.5% | $293.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ6548536 | 99% | $306.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ6548536 | 99% | $306.00 | - | In Stock | Buy |
| Fisher Scientific | AAJ6566136 | - | $388.00 | - | In Stock | Buy |
| Fisher Scientific | BP178500 | - | $512.00 | - | In Stock | Buy |
| Fisher Scientific | BP178500 | - | $512.00 | - | In Stock | Buy |
| Fisher Scientific | ICN10190505 | - | $619.00 | - | In Stock | Buy |
| Fisher Scientific | ICN15121091 | 99% | $666.00 | - | In Stock | Buy |
| Fisher Scientific | MP04820540 | - | $772.00 | - | In Stock | Buy |
| Fisher Scientific | MP04820540 | - | $772.00 | - | In Stock | Buy |
| Fisher Scientific | AC120230251 | - | $1331.00 | - | In Stock | Buy |
| Fisher Scientific | AC120230251 | - | $1331.00 | - | In Stock | Buy |
| Fisher Scientific | ICN19482692 | - | $1663.00 | - | In Stock | Buy |
| Fisher Scientific | ICN10569694 | - | $2618.00 | - | In Stock | Buy |
| Fisher Scientific | MK771687 | - | $7601.00 | - | In Stock | Buy |
| Fisher Scientific | 18603081 | 99% | $13824.00 | - | In Stock | Buy |
3690751 KG1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher Scientific | 369075500GM | 99% | $363.00 | $0.0000/KG | In Stock | Buy |
500 g1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher Scientific | ICN820539 | - | $583.00 | $1.1660/g | In Stock | Buy |
3690801 KG1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher Scientific | 3690801KG | - | $698.00 | $0.0000/KG | In Stock | Buy |
3690795 KG1 listing
| Supplier | Catalog # | Grade | Price | $/Unit | Stock | |
|---|---|---|---|---|---|---|
| Fisher Scientific | 3690795KG | 99% | $1771.00 | $0.0000/KG | In Stock | Buy |
Best value: Fisher Scientific 500 g at $1.1660/g
Prices in USD. Updated daily. May not include shipping or institutional discounts.